quinta-feira, setembro 03, 2009

Faturamento e total de fãz na World Tour 2009



Saiu os dados de ingressos vendidos e o faturamento dos 25 primeiros shows da World Tour 2009 dos Jonas Brothers - relembrando 25 PRIMEIROS shows:


-Lima 49,364 / 52,488 (94%) $3,561,903
-Lima 51,350 / 52,488 (97%) $3,786,987
-Santiago 33,376 / 35,986 (93%) $2,627,794
-Buenos Aires 48,575 / 52,150 (93%) $2,147,864
-Rio de Janeiro 15,006 / 20,400 (74%) $1,329,811
-São Paulo 34,248 / 40,000 (86%) $3,144,418
-Vancouver 32,155 / 37,000 (87%) $1,552,132
-Edmonton 16,374 / 16,374 (100%) $1,152,769
-Winnipeg 14,348 / 14,348 (100%) $1,015,616
-Omaha 15,196 / 17,146 (87%) $825,753
-Minneapolis 17,354 / 18,331 (95%) $1,095,271
-Milwaukee 17,180 / 17,681 (97%) $1,003,070
-Rosemont 35,820 / 35,820 (100%) $2,498,080
-Washington, D.C 18,138 / 18,138 (100%) $1,175,380
-East Rutherford 39,464 / 39,464 (100%) $2,421,387
- Uniondale 50,153 / 50,153 (100%) $2,981,027
-Philadelphia 38,488 / 38,488 (100%) $2,865,222
-Pittsburgh 17,144 / 17,144 (100%) $1,034,387
-Detroit 19,756 / 19,756 (100%) $1,305,634
-St. Louis 18,425 / 18,425 (100%) $1,105,456
-Kansas City 17,253 / 17,253 (100%) $1,175,369
-Las Vegas 10,694 / 10,694 (100%) $920,722
- San Jose 17,455 / 17,455 (100%) $1,204,855
-Sacramento 15,704 / 15,704 (100%) $1,072,235
-Fresno 14,381 / 14,381 (100%) $857,956

-TOTAL 600,978 / 634,781 (95%) $40,074,111 - iria demorar um século para conseguir isso Oo

Fonte: Comunidade JB

COMENTEM

Nenhum comentário:

Postar um comentário